<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Flat Fee MLS, For Sale By Owner, Home Buyer Rebates</title>
	<atom:link href="http://www.bloomkey.com/real-estate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloomkey.com/real-estate-blog</link>
	<description>Now, There's A Smarter Way to Buy or Sell Your Home - Bloomkey</description>
	<pubDate>Thu, 02 Jul 2009 12:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Rebound Continues</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/07/02/housing-rebound-continues/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/07/02/housing-rebound-continues/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=926</guid>
		<description><![CDATA[According to the National Association of Realtors (NAR), the Pending Home Sales Indexrose 0.1% during the month of May. The index was up 6.7% compared with May 2008. It was the first four-month run up in the pending sales measure since October 2004. But the rise in sales contracts may not yield a like increase [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/07/02/housing-rebound-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Affordability in Record Territory</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/07/01/housing-affordability-in-record-territory/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/07/01/housing-affordability-in-record-territory/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=924</guid>
		<description><![CDATA[The housing affordability index rose to 174.8 in April from an upwardly revised 171.9 in March, and was the second highest monthly reading on record after peaking at 176.9 in January of this year. According to Lawrence Yun, NAR chief economist, the total number of home sales is expected to improve but with dramatic local [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/07/01/housing-affordability-in-record-territory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Financial Protection Agency</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/30/consumer-financial-protection-agency/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/30/consumer-financial-protection-agency/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=921</guid>
		<description><![CDATA[After the excesses and misconduct within the mortgage industry leading up to the collapse of the housing market, the Obama administration has come up with a plan to create a Consumer Financial Protection Agency. Chief among the duties for the new agency would be to enforce safeguards to ensure that consumers are protected when dealing [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/30/consumer-financial-protection-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$6 billion made available for foreclosed homes</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/27/6-billion-made-available-for-foreclosed-homes/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/27/6-billion-made-available-for-foreclosed-homes/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=918</guid>
		<description><![CDATA[The U.S. Government has made close to $6 billion available for the &#8216;Neighborhood Stabilization Program&#8217;, in order to reduce the number of foreclosed homes on the market. The money authorized last summer will go to state and local housing authorities and non-profit organizations involved in providing housing for middle- and low-income families. 
Most of the [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/27/6-billion-made-available-for-foreclosed-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Sales Up in May</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/24/existing-home-sales-up-in-may/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/24/existing-home-sales-up-in-may/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=916</guid>
		<description><![CDATA[Existing home sales rose 2.4% in May to a seasonally adjusted rate of 4.77 million, from a downwardly revised pace of 4.66 million in April according to the National Association of Realtors&#174;. The median sales price nationally was pulled down to $173,000 by the fact that 1 out of every 3 sales was a foreclosure [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/24/existing-home-sales-up-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Heading Up</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/16/mortgage-rates-heading-up/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/16/mortgage-rates-heading-up/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=913</guid>
		<description><![CDATA[As treasury rates continue to head up the average 30-year fixed rate climbed precipitously to 5.95% from 5.45% last week, according to a weekly national survey from Bankrate.com. Mortgage rates are often influenced by treasury rates which have themselves climbed to 4% from 2% just six months ago. Although they have risen so quickly, mortgage [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/16/mortgage-rates-heading-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUD Announces Tax Credit Use at Closing Table</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/12/hud-announces-tax-credit-use-at-closing-table/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/12/hud-announces-tax-credit-use-at-closing-table/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=911</guid>
		<description><![CDATA[In remarks before a special session of the NAHB Board of Directors on May 29, HUD Secretary Shaun Donovan announced new actions that his agency is taking to help ensure that consumers can use the $8,000 first-time home buyer tax credit at the closing table.
http://www.nahb.org/generic.aspx?genericContentID=117642&#038;hp=yes
No Tags

Bookmark to:






Hide Sites



]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/12/hud-announces-tax-credit-use-at-closing-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unrealistic Home Buyers?</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/09/unrealistic-homebuyers/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/09/unrealistic-homebuyers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/2009/06/09/unrealistic-buyers/</guid>
		<description><![CDATA[According to the National Association of Realtors&#174; Confidence Index Survey, the real estate market is currently divided along two segments. 1) Distressed property, selling at a significant discount in the neighborhood of 10 to 20% in recent months and 2) Non-distressed property, selling “at market.”
NAR research shows that in April ’09, 44 percent of sales [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/09/unrealistic-homebuyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Difficult Tasks For FSBO Sellers</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/05/most-difficult-tasks-for-fsbo-sellers/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/05/most-difficult-tasks-for-fsbo-sellers/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/2009/06/05/most-difficult-tasks-for-fsbo-sellers/</guid>
		<description><![CDATA[According to the National Association of Realtors survey of what For Sale By Owner&#8217;s said were the most difficult tasks associated with selling home:
Most Difficult Tasks for FSBO Sellers:
Getting the right price . . . 15%
Understanding paperwork . . . 18%
Preparing/fixing up home for sale . . . 15%
Attracting potential buyers . . . 9%
Having [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/05/most-difficult-tasks-for-fsbo-sellers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myth of Dual Agency</title>
		<link>http://www.bloomkey.com/real-estate-blog/2009/06/03/myth-of-dual-agency/</link>
		<comments>http://www.bloomkey.com/real-estate-blog/2009/06/03/myth-of-dual-agency/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bloomkey.com/real-estate-blog/?p=893</guid>
		<description><![CDATA[A little known secret about the real estate industry* (*outside the industry) is that real estate agents love to &#8216;double end&#8217; a real estate sale. &#8216;Double ending&#8217; is the practice whereby agents keep the entire 6% commission rather than splitting it with a buyer&#8217;s agent. In fact, most practicing real estate agents rely on the [...]]]></description>
		<wfw:commentRss>http://www.bloomkey.com/real-estate-blog/2009/06/03/myth-of-dual-agency/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
